HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux S202606089271 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User: groatmachine_usr (1022)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         40          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 16:          0          0          0          0          0          0          0        122          0          0          0          0   IO-APIC  16-fasteoi   ehci_hcd:usb2
 19:          0          8          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   i801_smbus
 23:          0          0          0          0          0          0         33          0          0          0          0          0   IO-APIC  23-fasteoi   ehci_hcd:usb1
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:01.0   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:11.0   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  118117872          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 30:          0          0          0          0          0          0  376083641          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      eth0-TxRx-0
 31:          0          0          0          0          0          0          0   89771820          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      eth0-TxRx-1
 32:          0          0          0          0          0          0          0          0   84316896          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      eth0-TxRx-2
 33:          0          0          0          0          0          0          0          0          0   94461358          0          0  PCI-MSIX-0000:02:00.0   3-edge      eth0-TxRx-3
 34:          0          0          0          0          0          0          0          0          0          0   85491417          0  PCI-MSIX-0000:02:00.0   4-edge      eth0-TxRx-4
 35:          0          0          0          0          0          0          0          0          0          0          0   84796949  PCI-MSIX-0000:02:00.0   5-edge      eth0-TxRx-5
 36:   92749341          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   6-edge      eth0-TxRx-6
 37:          0   90578688          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   7-edge      eth0-TxRx-7
 38:          0          0   88305606          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   8-edge      eth0-TxRx-8
 39:          0          0          0   97996660          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   9-edge      eth0-TxRx-9
 40:          0          0          0          0   87710620          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  10-edge      eth0-TxRx-10
 41:          0          0          0          0          0   87686986          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  11-edge      eth0-TxRx-11
 42:          0          0          0          0          0          0       2644          0          0          0          0          0  PCI-MSIX-0000:02:00.0  12-edge      eth0
 57:          0          0          0          0          0          0          0          0          0          2          0          0  PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 59:          0          0          0          0          0          0          0          0          0          0          2          0  PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 60:          0          0          0          0          0          0          0          0          0          0          0          2  PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 61:          2          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 62:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 63:          0          0          0          2          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 64:          0          0          0          0          2          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 65:          0          0          0          0          0          2          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
NMI:      58824      57454      57359      56064      55997      56171      41931      43023      40186      44038      44727      44690   Non-maskable interrupts
LOC:  746804823  694938276  675532856  668683287  661044858  661965794  830154355  597648197  593526650  615399903  620565799  637477639   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      58824      57454      57359      56064      55997      56171      41931      43023      40186      44038      44727      44690   Performance monitoring interrupts
IWI:         10          0          2          1          3          1          2          3          4          2          2          0   IRQ work interrupts
RTR:          1          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3436781    3493596    3961540    3748865    3442684    3465674    5277666    5198416    2955536    5779376    5599585    5903409   Rescheduling interrupts
CAL:   86359904   35338619   16132185    9552106    6780233    5505147   22667931   13230315   11503886   10140987    9532708    8585643   Function call interrupts
TLB:    2000951    2054259    2122474    1883030    1945361    2011736    5680731    5797826    5316335    5599883    5547247    4788544   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3422       3423       3423       3423       3423       3423       3423       3423       3423       3423       3423       3423   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event