HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux S202606089271 6.8.0-134-generic #134-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 26 18:43:11 UTC 2026 x86_64
User: groatmachine_usr (1022)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         40          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 16:          0          0          0          0          0          0          0        122          0          0          0          0   IO-APIC  16-fasteoi   ehci_hcd:usb2
 19:          0          8          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   i801_smbus
 23:          0          0          0          0          0          0         33          0          0          0          0          0   IO-APIC  23-fasteoi   ehci_hcd:usb1
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:01.0   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:11.0   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  117799223          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 30:          0          0          0          0          0          0  375130419          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      eth0-TxRx-0
 31:          0          0          0          0          0          0          0   89109436          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      eth0-TxRx-1
 32:          0          0          0          0          0          0          0          0   83693151          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      eth0-TxRx-2
 33:          0          0          0          0          0          0          0          0          0   93734727          0          0  PCI-MSIX-0000:02:00.0   3-edge      eth0-TxRx-3
 34:          0          0          0          0          0          0          0          0          0          0   84853183          0  PCI-MSIX-0000:02:00.0   4-edge      eth0-TxRx-4
 35:          0          0          0          0          0          0          0          0          0          0          0   84168415  PCI-MSIX-0000:02:00.0   5-edge      eth0-TxRx-5
 36:   92095882          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   6-edge      eth0-TxRx-6
 37:          0   89929314          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   7-edge      eth0-TxRx-7
 38:          0          0   87681641          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   8-edge      eth0-TxRx-8
 39:          0          0          0   97239435          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   9-edge      eth0-TxRx-9
 40:          0          0          0          0   87076237          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  10-edge      eth0-TxRx-10
 41:          0          0          0          0          0   87054617          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  11-edge      eth0-TxRx-11
 42:          0          0          0          0          0          0       2626          0          0          0          0          0  PCI-MSIX-0000:02:00.0  12-edge      eth0
 57:          0          0          0          0          0          0          0          0          0          2          0          0  PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 59:          0          0          0          0          0          0          0          0          0          0          2          0  PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 60:          0          0          0          0          0          0          0          0          0          0          0          2  PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 61:          2          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 62:          0          0          2          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 63:          0          0          0          2          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 64:          0          0          0          0          2          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 65:          0          0          0          0          0          2          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
NMI:      58526      57158      57059      55769      55702      55874      41635      42726      39894      43743      44428      44393   Non-maskable interrupts
LOC:  743354504  691556592  672144602  665325375  657721469  658638730  826694604  594324987  590152455  612054304  617214507  634138521   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      58526      57158      57059      55769      55702      55874      41635      42726      39894      43743      44428      44393   Performance monitoring interrupts
IWI:         10          0          2          1          3          1          2          3          4          2          2          0   IRQ work interrupts
RTR:          1          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3364966    3422109    3877827    3678186    3369973    3393681    5207354    5128661    2913207    5702157    5527246    5830101   Rescheduling interrupts
CAL:   86082062   35170726   16025377    9471110    6711894    5440550   22609417   13175780   11459983   10095269    9477798    8538032   Function call interrupts
TLB:    1969539    2020348    2088100    1854795    1916291    1976925    5649837    5765862    5294378    5573203    5509410    4757540   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3411       3412       3412       3412       3412       3412       3412       3412       3412       3412       3412       3412   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event